Hall of Fame
Roll of Honour
Appearances
| NAME▲▼ | INITIALS▲▼ | CLUB▲▼ | PLAYED▲▼ | W▲▼ | D▲▼ | L▲▼ |
|---|---|---|---|---|---|---|
| A J Minnikin | City of Newcastle | 138 | 51 | 20 | 67 | |
| S Twynholm | Morpeth | 131 | 61 | 19 | 51 | |
| P Deeble | Alnwick | 106 | 61 | 9 | 36 | |
| J Hayes | Gosforth | 106 | 53 | 9 | 44 | |
| P Ridden | City of Newcastle | 101 | 52 | 10 | 39 | |
| D P Davidson | Tynemouth | 87 | 41 | 10 | 36 | |
| D Faulder | Blyth | 87 | 43 | 10 | 34 | |
| S Heads | Hexham | 86 | 32 | 7 | 47 | |
| S E Philipson | Prudhoe | 84 | 43 | 7 | 34 | |
| C Penny | Newbiggin | 71 | 33 | 7 | 31 | |
| G J Clark | Whitley Bay | 67 | 33 | 9 | 25 | |
| D M Moffat | City of Newcastle | 67 | 31 | 7 | 29 | |
| R Farrelly | Westerhope | 64 | 25 | 4 | 35 | |
| G Pickup | Arcot Hall | 62 | 29 | 7 | 26 | |
| M Wharton | Newcastle United | 60 | 28 | 6 | 26 | |
| A Thirlwell | Gosforth | 60 | 32 | 3 | 25 | |
| I Donaldson | Arcot Hall | 59 | 32 | 10 | 17 | |
| J K Tate | Alnmouth | 58 | 25 | 5 | 28 | |
| K Cademy-Taylor | Newcastle United | 57 | 28 | 7 | 22 | |
| S Elllott | Westerhope | 56 | 20 | 6 | 30 | |
| S Lee | Newcastle United | 53 | 26 | 3 | 24 | |
| P Caldicott | Arcot Hall | 48 | 14 | 9 | 25 | |
| A J Dixon | Close House | 47 | 28 | 5 | 14 | |
| J Oakley | Whitley Bay | 47 | 19 | 2 | 26 | |
| K P Robson | Prudhoe | 45 | 14 | 6 | 25 |
Showing 1 - 25 of 281
1 / 12
National Honours for Northumberland Players
Northumberland were winners of the English Counties Championship in 1960, 1962, 1964 and 1965.
In addition, Northumberland golfers have held the post of President of the English Golf Union and Northumberland players have competed in a host of national and international events
A comprehensive list of Presidents as well as County players and the events in which they have featured appears below.
National Honours
| LAST NAME▲▼ | INITIALS▲▼ | HONOURS▲▼ | CLUB▲▼ |
|---|---|---|---|
| G J Clark | Boy International - 1950 Amateur Champion - 1964 Walker Cup - 1965 v Scotland - 1961,64,65,66,67,68,71 v Ireland - 1961,64,65,66,67,68,71 v Wales - 1961,64,65,66,67,68,71 v Europe - 1964,65,66,67,68 Scottish Open Amateur Champion - 1973 Portugese Open Amateur Champion - 1974 English Seniors Champion - 1989 Scottish Seniors Champion - 1992 | ||
| D H Curry | Boy International - 1980European Junior Team Championship - 1980European Team Championship - 1987Walker Cup, Great Britain v America - 987v Scotland - 1984,86,87v Wales - 1984,86,87v Ireland - 1984,86,87v Spain - 1986,87,88Youth International - 1985World Team Championship - 1986Amateur Champion - 1986 | ||
| P Deeble | Boy International - 1970,71 Youth International - 1973,75 English Champion - 1976, 80 Walker Cup, Great Britain v America - 1977, 81 v Scotland - 1975,76,77,78,79,80,81,83,84 v Wales - 1976,77,78,80,81,83,84 v Ireland - 1975,76,77,78,80,81,83,84 Amateur International Team Bogota - 1978 v Europe - 1978 European Team Championship - 1979, 81 Nations Cup - 1979 Team Member Fiat Trophy - 1980 Europe v South America - 1980 v France - 1982 Champion of Champions - 1982 v Spain - 1985 | ||
| J C Dernie | Boy International - 1972 | ||
| J J Downie | Boy International - 1971 Boy International Captain - 1972 Youth International - 1974 v Scotland - 1974 v Wales - 1974 v Ireland - 1974 | ||
| N Dunn | Open Boys Champion - 1951 | ||
| K Fairbairn | Youth International - 1987 v Scotland - 1988 v Ireland - 1988 v Wales - 1988 | ||
| I Ferrie | Youth International - 1996 | ||
| K Ferrie | Open Boys Champion - 1996Boy International - 1996 Gt Britain & Ireland Boy International - 1996 v Scotland - 1998 v Ireland - 1998 v Wales - 1998 | ||
| P Fiddes | Boys Under 16 v Scotland - 2001 | ||
| T S Foggett | Boy International, 1934 Boy International Captain - 1935 | ||
| J W Greenfield | Boy International - 1923, 24 | ||
| R E Grey | Boy International - 1926 | ||
| J E Hayes | Scottish Seniors Champion - 1988 | ||
| G Henderson | Boy International - 1955 | ||
| J Hermeston | McGregor Trophy - 2011 Under 16 v Scotland - 2012 v Ireland - 2012 | ||
| I R Hornsby | Scottish Seniors Champion - 1987 | ||
| M Lamb | U 14 Scottish Champion - 2012 U 16 v Spain - 2013, v Scotland - 2013, v Ireland - 2013 Boy International - 2014,2015,2016,England Boy Captain -2016 Under 16 - Holds England record of 100% win rate from 13 appearances 2014, 15, 16 England U18 - EnglandEuropean Boys 2019 European Championship & Home Internationals - England. 2021 Walker Cup | Hexham | |
| G Logan | Boy International - 1972 Youth International - 1973 v Wales - 1973 v Ireland - 1973 | ||
| C S Makepeace | Boy International - 1953 Youth International - 1955 | ||
| A Minnikin | Champion of Champions -2021 | City of Newcastle | |
| D M Moffat | Boy International - 1954 Youth International - 1955, 57, 58, Captain - 1958 v Scotland - 1961, 63, 65, 66, 67 v Wales - 1961, 63, 65, 66, 67 v Ireland - 1961, 63, 65, 67 | ||
| C Paisley | Gt.Britain & Ireland v Europe - 2008 Czech Republic Amateur Champion - 2008 v Scotland - 2009, 10. v Wales - 2009, 10 v Ireland - 2009, 10 Walker Cup v America - 2009 | ||
| T T Pattison | Boy International - 1962 Youth International - 1963, 64, 65 | ||
| S E Philipson | v Scotland - 1997 v Wales - 1997 v Ireland - 1997 British Mid-Amateur Champion - 1997 |
Showing 1 - 25 of 36
1 / 2
Presidents of EGU
| LAST NAME▲▼ | INITIALS▲▼ | YEAR▲▼ |
|---|---|---|
| Duffy | D. | President E.G. 2018 |
| Hall | J R | President of the EGU - 1979 |
| Jones | L A | President of the EGU - 1963 |
| Logan | G W | President of the EGU - 1987 |
| Paterson | H | President of the EGU - 1933 |
Showing 1 - 5 of 5
